<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Performance-based transportation policy</title>
	<link>http://5views.com/2008/07/20/performance-based-transportation-policy/</link>
	<description>Right-Blogging Tacoma/Pierce/Puget Sound/Washington</description>
	<pubDate>Thu, 20 Nov 2008 23:52:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Republican By Default</title>
		<link>http://5views.com/2008/07/20/performance-based-transportation-policy/#comment-1756</link>
		<dc:creator>Republican By Default</dc:creator>
		<pubDate>Mon, 21 Jul 2008 20:49:04 +0000</pubDate>
		<guid>http://5views.com/2008/07/20/performance-based-transportation-policy/#comment-1756</guid>
		<description>Well, maritime blogger.  If you want to count passenger miles make sure you include the miles in cars that people have to drive to get to a train station.

Also, any more personal attacks and I'll block you.

Have a nice day.</description>
		<content:encoded><![CDATA[<p>Well, maritime blogger.  If you want to count passenger miles make sure you include the miles in cars that people have to drive to get to a train station.</p>
<p>Also, any more personal attacks and I&#8217;ll block you.</p>
<p>Have a nice day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://5views.com/2008/07/20/performance-based-transportation-policy/#comment-1754</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Mon, 21 Jul 2008 15:38:57 +0000</pubDate>
		<guid>http://5views.com/2008/07/20/performance-based-transportation-policy/#comment-1754</guid>
		<description>Hi there--thanks for the transportation post.  Please shoot me an email when you get a chance.</description>
		<content:encoded><![CDATA[<p>Hi there&#8211;thanks for the transportation post.  Please shoot me an email when you get a chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://5views.com/2008/07/20/performance-based-transportation-policy/#comment-1753</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 21 Jul 2008 13:03:30 +0000</pubDate>
		<guid>http://5views.com/2008/07/20/performance-based-transportation-policy/#comment-1753</guid>
		<description>Thank you for this.  It dovetails very nicely with what I've been telling anyone who will listen for several years now -- that ST isn't about providing transportation solutions so much as it is about providing lucrative contracts for construction contractors and lifetime careers for project managers and bureaucrats.</description>
		<content:encoded><![CDATA[<p>Thank you for this.  It dovetails very nicely with what I&#8217;ve been telling anyone who will listen for several years now &#8212; that ST isn&#8217;t about providing transportation solutions so much as it is about providing lucrative contracts for construction contractors and lifetime careers for project managers and bureaucrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaritimeBlogger</title>
		<link>http://5views.com/2008/07/20/performance-based-transportation-policy/#comment-1752</link>
		<dc:creator>MaritimeBlogger</dc:creator>
		<pubDate>Mon, 21 Jul 2008 09:33:36 +0000</pubDate>
		<guid>http://5views.com/2008/07/20/performance-based-transportation-policy/#comment-1752</guid>
		<description>Want perfromance-based transport policy?  Try counting passenger miles, instead of boardings.  Careful, though.  Your dittohead brain might explode.

A thinking conservative would wonder why anti-rail activists would endorse the most expensive, most highly subsidized option possible: buses.

If you really want to educate yourself (rare) I would be happy to point you in the right direction.

For starters, try the liberal havens of Dallas, Salt Lake, Denver and Phoenix.  Also, Google "Tommy Thompson" and "light rail."  Paul Weyrich is a good source, too.

PS: Mike Ennis is a space cadet, warped by ideological blinders which wrap around his head no less than five times.

Want to make the bus act like a taxi?  It's gonna cost you.</description>
		<content:encoded><![CDATA[<p>Want perfromance-based transport policy?  Try counting passenger miles, instead of boardings.  Careful, though.  Your dittohead brain might explode.</p>
<p>A thinking conservative would wonder why anti-rail activists would endorse the most expensive, most highly subsidized option possible: buses.</p>
<p>If you really want to educate yourself (rare) I would be happy to point you in the right direction.</p>
<p>For starters, try the liberal havens of Dallas, Salt Lake, Denver and Phoenix.  Also, Google &#8220;Tommy Thompson&#8221; and &#8220;light rail.&#8221;  Paul Weyrich is a good source, too.</p>
<p>PS: Mike Ennis is a space cadet, warped by ideological blinders which wrap around his head no less than five times.</p>
<p>Want to make the bus act like a taxi?  It&#8217;s gonna cost you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
